| Date | Type | Resident | Faculty | Section | Topic | Resources |
|---|---|---|---|---|---|---|
Board Review occurs once weekly, every Tuesday from 3:00 - 4:30pm, until after IVECCS Meeting ID: 917 5072 0516 Password: eccboard | ||||||
| 7/27/21 | BR | |||||
| 8/3/21 | BR | |||||
| 8/10/21 | BR | |||||
| 8/17/21 | BR | |||||
| 8/24/21 | BR | |||||
| 8/31/21 | BR | |||||
| 9/7/21 | BR | |||||
| 9/14/21 | --- | --- | --- | IVECCS 2021 | No meeting this week | --- |
Start two meetings per week: Board Review every Tuesday from 3:00 - 4:30pm. Additional Session every Thursday from 3:00 - 4:00pm. Faculty have a meeting the first Thursday of every month. Meeting ID: 917 5072 0516 Password: eccboard | ||||||
| 9/21/21 | BR | All | All | IVECCS 2021 | What I learned at IVECCS 2021 | |
| 9/23/21 | AS | All | All | Vent Sim 1/3 | ||
| 9/28/21 | BR | |||||
| 9/30/21 | AS | All | All | Vent Sim 2/3 | ||
| 10/5/21 | BR | |||||
| 10/7/21 | AS | All | All | Vent Sim 3/3 | ||
| 10/12/21 | BR | |||||
| 10/14/21 | AS | |||||
| 10/19/21 | BR | |||||
| 10/21/21 | AS | |||||
| 10/26/21 | BR | |||||
| 10/28/21 | AS | |||||
| 11/2/21 | BR | |||||
| 11/4/21 | AS | |||||
| 11/9/21 | BR | |||||
| 11/11/21 | BR | |||||
| 11/16/21 | BR | |||||
| 11/18/21 | BR | |||||
| 11/23/21 | AS | |||||
| 11/25/21 | AS | |||||
| 11/30/21 | BR | |||||
| 12/2/21 | BR | |||||
| 11/17/20 | AS | |||||
| 11/19/20 | BR | |||||
| 11/24/20 | AS | |||||
| 11/26/20 | AS | |||||
| 12/1/20 | BR | |||||
| 12/3/20 | AS | All | NP | Benchmark Exam | ||
| 12/8/20 | BR | |||||
| 12/10/20 | AS | |||||
| 12/15/20 | BR | |||||
| 12/17/20 | BR | |||||
| 12/22/20 | BR | |||||
| 12/24/20 | AS | --- | --- | Christmas Eve | No additional session this week | |
| 12/29/20 | BR | --- | --- | Winter holiday | No session this week | |
| 12/31/20 | AS | --- | --- | New Year's Eve | No additional session this week | |
| 1/5/21 | BR | |||||
| 1/7/21 | AS | |||||
| 1/12/21 | BR | |||||
| 1/14/21 | BR | |||||
| 1/19/21 | BR | |||||
| 1/21/21 | BR | |||||
| 1/26/21 | AS | |||||
| 1/28/21 | AS | |||||
| 2/2/21 | BR | |||||
| 2/4/21 | AS | |||||
| 2/9/21 | BR | |||||
| 2/11/21 | AS | All | All | Vent Sims (1/3) | Katie, Sam and Tommy in person | |
| 2/16/21 | BR | JB | ||||
| 2/18/21 | AS | JB | ||||
| 2/23/21 | BR | VC | ||||
| 2/25/21 | AS | All | All | Vent Sims (2/3) | Jeff and Jess in person | |
| 3/2/21 | BR | JS | ||||
| 3/4/21 | AS | All | All | Vent Sims (3/3) | Vicky and April in person | Recording: https://cornell.zoom.us/rec/share/wuamnmu0aFpFt6QZsREFklNDTbH4Z0jxtXPVA4hYX7zeoQNEntUIYagZZ5uxH3kV.7CYlWHrCClpVmX2E |
| 3/9/21 | BR | TW | ||||
| 3/11/21 | AS | All | ||||
| 3/16/21 | BR | KS | ||||
| 3/18/21 | AS | JS | ||||
| 3/23/21 | BR | CT | ||||
| 3/25/21 | AS | All | ||||
| 3/30/21 | BR | SD | ||||
| 4/1/21 | AS | All | ||||
| 4/6/21 | BR | SG | ||||
| 4/8/21 | AS | All | All | Vent Sims (1/3) | In person: Tong, Chu, Sands | |
| 4/13/21 | BR | PS | Respiratory Physiology | Thoracic Wall & Pleural Space Disease (any of the thoracic trauma not covered in Shock/Trauma section; all types/causes pleural effusions; congenital pericardial/diaphragmatic hernia; etc.) | ||
| 4/15/21 | AS | All | All | Vent Sims (2/3) | In person: Gradilla, Williams, Davis, Herrera | |
| 4/20/21 | BR | NH | ||||
| 4/22/21 | AS | All | All | Vent Sims (3/3) | In person: Summers, Sotos, Beverly | |
| 4/27/21 | BR | |||||
| 4/29/21 | AS | |||||
| 5/4/21 | BR | |||||
| 5/6/21 | AS | |||||
| 5/11/21 | BR | |||||
| 5/13/21 | AS | All | NP | Benchmark Exam | --- | --- |
| 5/18/21 | BR | |||||
| 5/20/21 | AS | |||||
| 5/25/21 | BR | |||||
| 5/27/21 | AS | |||||
| 6/1/21 | BR | |||||
| 6/3/21 | AS | |||||
| 6/8/21 | BR | |||||
| 6/10/21 | AS | All | All | Vent Sims (1/3) | ||
| 6/15/21 | BR | |||||
| 6/17/21 | AS | All | All | Vent Sims (2/3) | ||
| 6/22/21 | BR | |||||
| 6/24/21 | AS | All | All | Vent Sims (3/3) | ||
Board Review occurs once weekly, every Tuesday from 3:00 - 4:30pm, until after IVECCS | ||||||
| 6/29/21 | BR | |||||
| 7/6/21 | BR | |||||
| 7/13/21 | BR | |||||
| 7/20/21 | BR | All | All | Mock Exam (last meeting with 3rd years) | Respiratory & Renal | |
Overview
Content Tools