{table-plus:sortTip|sortIcon=true|columnTypes=S,S,S,S,S,S,S,S.|autoNumber=true|sortColumn=2|}
|| First ||Last || Course || Team || Subteam || Leader || Content || Email ||
|| Adam ||Salwen || || Research || Web Browser UI for ADT || || abs265 || [mailto:abs265@cornell.edu ]|
|| Alex ||Krolick || 2550 || Public Relations || Web Browser UI for ADT || || amk283 || [mailto:amk283@cornell.edu ]|
|| Amanda ||Rodriguez || 2550 || Design || || || alr252 || [mailto:alr252@cornell.edu ]|
|| Andrew ||Smith || 4550 || Design || || || abs249 || [mailto:abs249@cornell.edu ]|
|| Ann ||Newcomb || 4550 || Design || || || akn26 || [mailto:akn26@cornell.edu ]|
|| Bill ||Kuzara || 4550 || Research || Stacked Rapid Sand Filtration - Pilot Scale || || wck35 || [mailto:wck35@cornell.edu ]|
|| Bradshaw ||Irish || 3090 || Research || Foam Filtration || || bwi2 || [mailto:bwi2@cornell.edu ]|
|| Cheuk ||Heng-Hui || 2550 || Research || Web Browser UI for ADT || || ch657 || [mailto:ch657@cornell.edu ]|
|| Chris ||Holmes || || Research || Stacked Rapid Sand Filtration - Full Scale || || || [mailto:@cornell.edu ]|
|| Christine ||Curtis || 4550 || Research || Ram Pump || || cmc345 || [mailto:cmc345@cornell.edu ]|
|| Danhong ||Luo || 5052 || Research || Stacked Rapid Sand Filtration - Bench Scale || || dl684 || [mailto:dl684@cornell.edu ]|
|| Diana ||Kelterborn || 2550 || Research || Demo Plant || || dmk259 || [mailto:dmk259@cornell.edu ]|
|| Elyssa ||Dixon || 4550 || Research || Low Flow Flocculator || || efd32 || [mailto:efd32@cornell.edu ]|
|| Eunice ||Koid || 2550 || Public Relations || || || eek44 || [mailto:eek44@cornell.edu ]|
|| Eva ||Johnson || 2550 || Research || Stacked Rapid Sand Filtration - Pilot Scale || || efj23 || [mailto:efj23@cornell.edu ]|
|| Frank ||Owusu-Adarkwa || 5052 || Research || Linear Chemical Dose Controller || || fno3 || [mailto:fno3@cornell.edu ]|
|| Grace ||Seo || 2550 || Public Relations || || || gs375 || [mailto:gs375@cornell.edu ]|
|| Harrison ||Gill || 4550 || Research || Ram Pump || || htg22 || [mailto:htg22@cornell.edu ]|
|| Heidi ||Rausch || 4550 || Design || Turbidimeter || || her28 || [mailto:her28@cornell.edu ]|
|| Jill ||Freeman || 2550 || Research || Sedimentation Tank Hydraulics || || jef246 || [mailto:jef246@cornell.edu ]|
|| Jordanna ||Kendrot || 5052 || Research || Stacked Rapid Sand Filtration - Pilot Scale || || jk743 || [mailto:jk743@cornell.edu ]|
|| Joseph ||Fallurin || 2550 || Design || || || jaf322 || [mailto:jaf322@cornell.edu ]|
|| Ju Khuan ||Pan || 4550 || Research || Floc Sed Optimization || || jp683 || [mailto:jp683@cornell.edu ]|
|| Julia ||Mertz || 4550 || Research || Linear Chemical Dose Controller || || jgm224 || [mailto:jgm224@cornell.edu ]|
|| Julia ||Morris || 3090 || Design || Turbidimeter || \* || jem384 || [mailto:jem384@cornell.edu ]|
|| Julie ||Silva || 2550 || Research || Stock Tank Mixing || || jms654 || [mailto:jms654@cornell.edu ]|
|| Karen ||Swetland || || Research || || \* || kas444 || [mailto:kas444@cornell.edu ]|
|| Katie ||Edwards || 2550 || Research || Foam Filtration || || kae54 || [mailto:kae54@cornell.edu ]|
|| Kelly ||McBride || 4550 || Research || Foam Filtration || || krm77 || [mailto:krm77@cornell.edu ]|
|| Kester ||Wilkening || 4550 || Research || Floc Sed Optimization || || akw46 || [mailto:akw46@cornell.edu ]|
|| Long Cheung ||Yu || 4550 || Public Relations || || || ly72 || [mailto:ly72@cornell.edu ]|
|| Mahina ||Wang || 2550 || Research || Sedimentation Tank Hydraulics || || mgw56 || [mailto:mgw56@cornell.edu ]|
|| Marion ||Alberty || 4550 || Research || Floc Sed Optimization || || msa82 || [mailto:msa82@cornell.edu ]|
|| Matt ||Hurst || || Research || || \* || mwh65 || [mailto:mwh65@cornell.edu ]|
|| Meena ||Selvanathan || 2550 || Research || Demo Plant || || ms2577 || [mailto:ms2577@cornell.edu ]|
|| Michelle ||Wang || 2550 || Research || Stacked Rapid Sand Filtration - Full Scale || || mmw86 || [mailto:mmw86@cornell.edu ]|
|| Mickey ||Adelman || || Research || || \* || mja233 || [mailto:mja233@cornell.edu ]|
|| Min ||Pang || 5052 || Research || Foam Filtration || || mp723 || [mailto:mp723@cornell.edu ]|
|| Miree ||Eun || 5052 || Research || Demo Plant || || me345 || [mailto:me345@cornell.edu ]|
|| Monica ||Kuroki || 2550 || Public Relations || || || mak 336 || [mailto:mak 336@cornell.edu ]|
|| Muhammed ||Abdul-Shakoor || 5052 || Research || Demo Plant || || msa232 || [mailto:msa232@cornell.edu ]|
|| Nadia ||Shebaro || 2550 || Research || Foam Filtration || || nss72 || [mailto:nss72@cornell.edu ]|
|| Nicholas ||Parisi || 2550 || Design || || || ngp25 || [mailto:ngp25@cornell.edu ]|
|| Ruju ||Mehta || 2550 || Research || Linear Chemical Dose Controller || || rpm79 || [mailto:rpm79@cornell.edu ]|
|| Ryan ||Anthony || 4550 || Research || Low Flow Flocculator || || rda44 || [mailto:rda44@cornell.edu ]|
|| Sahana ||Balaji || 5052 || Research || Demo Plant || || sb935 || [mailto:sb935@cornell.edu ]|
|| Saied ||Khan || 5052 || Research || Sedimentation Tank Hydraulics || || sak332 || [mailto:sak332@cornell.edu ]|
|| Stephanie ||Lohberg || 2550 || Research || Stacked Rapid Sand Filtration - Full Scale || || stl34 || [mailto:stl34@cornell.edu ]|
|| Stephen ||Yoon || 2550 || Research || Stock Tank Mixing || || spy6 || [mailto:spy6@cornell.edu ]|
|| Teresa ||Wong || 4550 || Research || Ram Pump || || tyw7 || [mailto:tyw7@cornell.edu ]|
|| Thalia ||Aoki || 2550 || Research || Demo Plant || || tga26 || [mailto:tga26@cornell.edu ]|
|| Tim ||Hui || 2550 || Research || Demo Plant || || thh44 || [mailto:thh44@cornell.edu ]|
|| Tori ||Klug || 4550 || Design || || \* || vlk24 || [mailto:vlk24@cornell.edu ]|
|| Walker ||Grimshaw || 2550 || Research || Foam Filtration || || wng9 || [mailto:wng9@cornell.edu ]|
|| Weiling ||Xu || 4550 || Research || Stacked Rapid Sand Filtration - Bench Scale || || wx47 || [mailto:wx47@cornell.edu ]|
|| Yiwen ||Ng || 4550 || Research || Sedimentation Tank Hydraulics || || yn77 || [mailto:yn77@cornell.edu ]|
|| Zac ||Edwards || 4550 || Research || Low Flow Flocculator || || zne3 || [mailto:zne3@cornell.edu ]|
{table-plus} |