*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
| Date | Type | Presenter | Topic | Readings | Questions/Notes |
|---|---|---|---|---|---|
| Jul 12 | Sepsis/SIRS | Pathophysiology 1 | |||
| Sepsis/SIRS | Pathophysiology 2 | ||||
| Sepsis/SIRS | Vet Lit Review 1 | ||||
| Sepsis/SIRS | Vet Lit Review 2 | ||||
| Sepsis/SIRS | Parvovirus | ||||
| Sepsis/SIRS | HAI/MDR/MRSA | ||||
| Sepsis/SIRS | Septic Peritonitis | ||||
| Residents | IVECCS | Practice | |||
| Residents | IVECCS | Practice | |||
| Residents | IVECCS | Nashville, TN | |||
| Residents | IVECCS | What I learned at IVECCS | |||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Respiratory | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Renal | |||||
| Neuro | |||||
| Neuro | |||||
| Neuro | |||||
| Neuro | |||||
| Neuro | |||||
| Neuro | |||||
| Neuro | |||||
| Shock/Truama | |||||
| Shock/Truama | |||||
| Shock/Truama | |||||
Ischemia/Re-perfusion |