Date | Class Topic | Research Work Due | Design Work Due | |
0 Wed 8/23 | Class: Intro to AguaClara and Subteams and Interview Signups Hollister 166, 2:55 PM - 4:10 PM | |||
Th 8/24 | Class: Intro to AguaClara and Subteams and Interview Signups Hollister 166, 2:55 PM - 4:10 PM | |||
Th 8/24 - Sun 8/27 | Interviews in the AguaClara Lab (Hollister B60 & B63 – in the basement). Interview results will be announced via email on Sunday evening. | |||
1 Mon 8/28 | Monday Night Class: Administrative Essentials*, Team Reveal* Hollister B14, 7:30 PM | Set up an event (coffee, lunch, etc.) outside of the lab with your subteam!
| ||
| Lab Tour, Hollister B60, 2:55 PM Meet with research advisors and begin team work! Research: Team Work Design: Team Training
|
| ||
| Wed 8/30 | Lab Tour, Hollister B60, 2:55 PM International Fair, 11:30-2:00, Table sign-ups here Mandatory Shop Training, CEE Shop, 2:55 Meet with research advisors and begin team work! Research: Team Work Design: Team Training Research: How Water Flows through the Plant, Team Work Design: How Water Flows through the Plant, Team Training | |||
| Thurs 8/31 | Mandatory Shop Training, CEE Shop, 2:55 | |||
Fri 9/1 |
| Complete the online lab safety training by the time you arrive in class. Update Team Wiki page and create/update individual wiki page Group Discussion of past work/team challenges | ||
2 Mon 9/4 | No Class: Labor Day!
|
| ||
Fri 9/8 |
| Log Book due LaTeX Training due ProCoDA Training due Due Previous Work Section of Report Due Detailed Task List/Task Map DueDesign Trainings 1 and 2 due | ||
3 Mon 9/11 | Monday Night Class: Summer and Honduras Update*, LaTeX, ProCoDA Hollister B14, 7:30 PM | Design Training 3 due | ||
Fri 9/15 |
| MathCAD Training Log Book due Fabrication LaTeX Training due Log Book due Design ProCoDA Training 4 due and email design team leader with top 3 task choices | ||
4 Sat 1Mon 9/18 - Tues 1/21 | February Break: No class! | Monday Night Class: Python, Fabrication, Design Tool Presentation |
| |
| Fri 29/2422 | Python Training Due Literature Review and Previous Work due - graded for completion only | |||
5 Mon 29/2725 | Monday Night Class: AguaClara Internship Information Session, Research Report
No Class! | |||
| Fri 39/329 | Research Report due | |||
6 Mon 310/62 | Monday Night Class:
How to Give a Good Presentation by Dr. Traci Nathans-Kelly*, Technical Writing Training | |||
| Fri 310/106 | Feedback Form 1 due | |||
7 Mon 3/13 | Monday Night Class: How to Give a Good Presentation by Dr. Traci Nathans-Kelly*, Public Health Presentation* | Sat 10/7-Tues 10/10 | Fall Break! | |
8 Mon 310/2016 | Monday Night Class: Symposiums ! | |||
| Fri 310/2420 | Research Report dueProgress Reportdue | |||
9 Mon 310/2723 | Monday Night Class: Honduras Update*, Monroe's Motivational Lecture* | |||
| Fri 310/3127 | Update your Individual Contribution Page | Log Book due | ||
10 Mon 10 Sat 4/1 - Sun 4/9 | Spring Break | /30 | Monday Night Class: | |
11 Mon 411/106 | Monday Night Class: No class! | |||
| Fri 411/1410 | Feedback Form 2 due Log Book due | |||
12 Mon 411/1713 | Monday Night Class: No class! Public Health Presentation | |||
| Fi 411/2117 | Research Report due | |||
13 Mon 411/2420 | Monday Night Class: *How Water Flows through the Plant, *Governance Model & Investments: Optional event: The 2017 AguaClara Games! (All participants receive Outreach Requirement Credit) | RSVP for the Games | ||
| Wed 11/22 - Sun 11/26 | Thanksgiving Break! | |||
14 Mon 511/127 | Monday Night Class: No classClass! | |||
| Fri 512/51 | Final Research Report Draft due | |||
15 Mon 5/8Monday Night Class: No class!12/3 |
| |||
| Mon 5Sat 12/159 | Final Research Report Due by 11:59PM | |||
| Sun 12/10 |
| Friday 5/19 | Hollister B14, 12PM - 5PM (Final Presentation Schedule) | Final Presentations due by 11AM |
Research and Design Team Grades:
...