Date | Class Topic | Research Work Due | Design Work Due |
10 Wed 1/25 | Class: Intro to AguaClara and Subteams and Interview Signups Hollister 362, 2:55 PM - 4:10 PM |
| |
Th 1/26 | Class: Intro to AguaClara and Subteams and Interview Signups Hollister 366, 2:55 PM - 4:10 PM | ||
Wed 1/25 - Sun 1/29 | Interviews in the AguaClara Lab (Hollister B60 & B63 – in the basement). Interview results will be announced via email on Sunday evening. | ||
21 Mon 1/30 | Monday Night Class: Administrative Essentials*, Team Reveal* Hollister 110, 7:30 PM | Set up an event (coffee, lunch, etc.) outside of the lab with your subteam!
| |
| Lab Tour, Hollister B60, 2:55 PM Meet with research advisors and begin team work! Research: Team Work Design: Team Training |
| |
| Wed 2/1 | Lab Tour, Hollister B60, 2:55 PM Mandatory Shop Training, CEE Shop, 2:55 Meet with research advisors and begin team work! Research: Team Work Design: Team Training Research: How Water Flows through the Plant, Team Work Design: How Water Flows through the Plant, Team Training | ||
| Thurs 2/2 | Mandatory Shop Training, CEE Shop, 2:55 | ||
Fri 2/3 |
| Complete the online lab safety training by the time you arrive in class. Update Team Wiki page and create/update individual wiki page | |
32 Mon 2/6 | Monday Night Class: Public Health Administration*, Honduras Update*, Data Management & PR*, LaTexLaTeX, ProCoDA Hollister 110, 7:30 PM |
| |
| Wed 2/8 | Cornell Abroad Fair! Table for AguaClara or sign up to get your passport! Willard Straight Hall, Memorial Room 11:15-1:30 pm | ||
Fri 2/10 |
| Log Book due LaTex LaTeX Training due ProCoDA Training due | Design Trainings 1 and 2 due |
43 Mon 2/13 | Monday Night Class: Data Management & PR*, MathCAD, Fabrication Hollister B14, 7:30 PM |
| Design Training 3 due |
Fri 2/17 |
| MathCAD Training due Fabrication Training due Literature Review due - graded for completion only Log Book due | Design Training 4 due and email design team leader with top 3 task choices |
54 Sat 1/18 - Tues 1/21 | February Break: No class! |
|
|
| Fri 2/24 | Literature Review and Previous Work due - graded for completion only | ||
65 Mon 2/27 | Monday Night Class: AguaClara Internship Information Session, Research Report
| ||
| Fri 3/3 | Research Report due | ||
76 Mon 3/6 | Monday Night Class: No Class!
| ||
| Fri 3/10 | Feedback Form 1 due | ||
87 Mon 3/13 | Monday Night Class: How to Give a Good Presentation by Dr. Traci Nathans-Kelly*, Honduras Update*, Monroe's Motivational LecturePublic Health Presentation* | ||
98 Mon 3/20 | Monday Night Class: Symposiums | ||
| Fri 3/24 | Research Report due | Progress Report due | |
109 Mon 3/27 | Monday Night Class: No class!Honduras Update*, Monroe's Motivational Lecture* | ||
| Fri 3/31 | Update your Individual Contribution Page Log Book due | ||
1110 Sat 4/1 - Sun 4/9 | Spring Break | ||
1211 Mon 4/10 | Monday Night Class: No class! | ||
| Fri 4/14 | Midterm Peer EvaluationsFeedback Form 2 due Log Book due | ||
1312 Mon 4/17 | Monday Night Class: How Water Flows Through the Plant*No class! | ||
| Fi 4/21 | Research Report due | ||
1413 Mon 4/24 | Monday Night Class: No class! *How Water Flows through the Plant, *Governance Model & Investments | ||
1514 Mon 5/1 | Monday Night Class: No class! | ||
| Fri 5/5 | Final Research Report Draft due | ||
1615 Mon 5/8 | Monday Night Class: No class! | TBD | |
| Mon 5/15 | Final Research Report Due by 11:59PM | TBD | |
| Friday 5/19 | Hollister B14, 12PM - 5PM (Final Presentation Schedule) | Final Presentations due by 11AM | |
...