*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
| Year | Location | Associated source | Number of cases |
|---|---|---|---|
| 1966 | US: CA | Carmine dye capsules | 7 |
| 1998 | US: multistate | Alfalfa sprouts | 34*1 |
| 2009 | US: MN | Sprouts | 2 |
| 2009 | Canada | Onion sprouts and mixed onion/alfalfa sprout | 14 |
| 2010 | US: multistate | Alfalfa sprouts | 3 |
| 2012 | US: multistate | Sprouts | 19 |
*: 1 Three serovars (S. Havana, S. Cubana, S. Tennessee) were involved in this outbreak.
...