*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
Human Outbreaks: Several outbreaks have been associated with serovar Poona.
| Year | Location | Associated Sourcesource | Number of Casescases |
|---|---|---|---|
| 2019 | Europe: multi-country1 | Infant formula | 32 |
| 2019 | Finland | Watermelon | 9 |
| 2015-2016 | US-multistate | Pet turtles | 70 |
| 2015-2016 | US-multistate | Cucumbers from Mexico | 907 |
| 2015 | US-multistate | Pet turtles | 25 |
| 2000-2002 | US-multistate | Cantaloupe | 1552 |
...