...
Year | Location | Associated source | Number of cases |
| 2022-2023 | Multi-country, EU, US | Tomatoes | 92 |
| 2022 | US-Multistate | Peanut butter | 21 |
| 2016 | US-Multistate, Canada, Mexico Peru | Pistachios | 2 |
2014 | US-Multistate | Pistachios | 8 |
2010 | US-Multistate | Salami | 11 |
2007 | EU | Basil | 55 |
1997-98 | US-two states | Alfalfa sprouts | 52 |
1995 | England | Baby cereal | 5 |
Border Rejections and Recallsrejections:
| Year | Exporting Country (if applicable) | Country Issuing Recall/ Rejection | Food | 2016 | US-Multistate, Canada, Mexico, Peru | Wonderful Pistachios |
|---|---|---|---|---|---|---|
| 2019 | Poland | Netherlands | Yeast | 2023 | Hungary | Germany | Onion powder
| 2025 | Poland | Czech Republic | Poultry meat and poultry meat products | |||
| 2024 | Ukraine | Germany | Organic sunflower seed cakes | |||
| 2020 | Gambia | United Kingdom | fish maws | |||
| 2023 | India | Germany | Sesame seeds |
Recalls:
Relevant links:
1. http://www.fda.gov/Food/RecallsOutbreaksEmergencies/Outbreaks/ucm386377.htm
2. httphttps://wwwarchive.cdc.gov/Salmonellawww_cdc_gov/salmonella/montevideo-03-16/key-resources.html
3. http://www.ncbi.nlm.nih.gov/pubmed/18622860
...
6. https://webgate.ec.europa.eu/rasff-window/screen/notification/604602
7. https://www.cdc.gov/salmonella/outbreaks/senftenberg-05-22/index.html
9. https://webgate.ec.europa.eu/rasff-window/screen/notification/604812
10. https://webgate.ec.europa.eu/rasff-window/screen/notification/416870
11. https://webgate.ec.europa.eu/rasff-window/screen/notification/462214
12. https://webgate.ec.europa.eu/rasff-window/screen/notification/770984