*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
| Year | Location | Associated source | Number of cases | 1995-1996||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | US: multistate | Alfalfa | >133 | 1999Beef | 22 (associated with REPJJP01) | ||||
| 2021 | US | Mangoes | 79 | Infant formula | 4 (3 of them were associated with Cronobacter sakazakii infections) | ||||
| 2021 | 2002US: multistate | Tomatoes | 510 | 2002Beef | 75 (associated with REPJJP01) | ||||
| 2020 | US & Canada | Red onions | US: | multistateGround beef | 47 | ||||
| 2004 | US | Lettuce | 97 | ||||||
1127 Canada: 515 | |||||||||
| 2020 | France | Raw or rare horse meat | 20 | ||||||
| 2019 | 2005-2006US: multistate | Raw tomatoes | 187 | ||||||
| 2006 | US | Watermelon | 20 | ||||||
| Frozen, ground tuna from JK Fish of Vietnam | 13 | ||||||||
| 2019 | US: multistate | Tuna | 15 | ||||||
| 2019 | 2012US: multistate | Cantaloupe | Salmonella Typhimurium sickened 228; Salmonella Newport sickened 33 people | ||||||
| 2014 | US: multistate | Cucumber | 275 | ||||||
| Pig ear treats for dogs | 93 (Three serovars were involved: Infantis, London, and Newport) | ||||||||
| 2019 | Sweden | Frozen crayfish from China | 33 | ||||||
| 2018-2019 | 2016-2017US: multistate | Ground beef | 106 | 2017 | US: multistate | Imported maradol papayas | 4 (Salmonella Infantis was involved)produced by JBS Tolleson, Inc | 403 | |
| 2018 | US: KS | Tomatoes | 14 | ||||||
| 2018 | US: multistate | Frozen shredded coconut | 27 (Salmonella I 4,[5],12:b:- was also involved) | ||||||
| 2018 | France & Scotland | Raw goats' milk cheese | France: 147 Scotland: 6 | 2018-2019||||||
| 2017 | US: multistate | Ground beef produced by JBS Tolleson, Inc | 403 | Imported maradol papayas | 4 (Salmonella Infantis was involved) | ||||
| 2016-2017 | 2019US: multistate | Frozen, ground tuna from JK Fish of Vietnam | 13 | 2019Ground beef | 106 | ||||
| 2014 | US: multistate | TunaCucumber | 15275 | 2019||||||
| 2012 | US: multistate | Pig ear treats for dogs | 93 (Three serovars were involved: Infantis, London, and Newport) | ||||||
| 2019 | Sweden | Frozen crayfish from China | 33 | ||||||
| 2020 | US & Canada | Red onions | US: 1127 Canada: 515 | ||||||
| 2020 | France | Raw or rare horse meat | 20 | ||||||
| 2021 | US | Infant formula | 4 (3 of them were associated with Cronobacter sakazakii infections) | ||||||
| 2021 | US: multistate | Beef | 75 (associated with REPJJP01) | ||||||
| Cantaloupe | Salmonella Typhimurium sickened 228; Salmonella Newport sickened 33 people | ||||||||
| 2006 | US | Watermelon | 20 | ||||||
| 2005-2006 | US: multistate | Raw tomatoes | 187 | ||||||
| 2004 | US | Lettuce | 97 | ||||||
| 2002 | US: multistate | Tomatoes | 510 | ||||||
| 2002 | US: multistate | Ground beef | 47 | ||||||
| 1999 | US | Mangoes | 79 | ||||||
| 1995-1996 | US | Alfalfa | >133 | 2022 | US: multistate | Beef | 22 (associated with REPJJP01)
Border rejections: Multiple border rejections linked to this serovar have been reported and they are mainly associated with poultry or poultry products. Below are some examples:
...