*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
| Year | Location | Associated source | Number of cases |
|---|---|---|---|
| 1995-1996 | US | Alfalfa | >133 |
| 1999 | US | Mangoes | 79 |
| 2002 | US: Multi-statemultistate | Tomatoes | 510 |
| 2002 | US: Multi-statemultistate | Ground beef | 47 |
| 2004 | US | Lettuce | 97 |
| 2005-2006 | US: Multi-statemultistate | Raw tomatoes | 187 |
| 2006 | US | Watermelon | 20 |
| 2012 | US: Multi-statemultistate | Cantaloupe | Salmonella Typhimurium sickened 228; Salmonella Newport sickened 33 people |
| 2014 | US: Multi-statemultistate | Cucumber | 275 |
| 2016-2017 | US: Multi-statemultistate | Ground beef | 106 |
| 2017 | US: Multi-statemultistate | Imported maradol papayas | 4 (Salmonella Infantis was involved) |
| 2018 | US: KS | Tomatoes | 14 |
| 2018 | US: Multi-statemultistate | Frozen shredded coconut | 27 (Salmonella I 4,[5],12:b:- was also involved) |
| 2018 | France & Scotland | Raw goats' milk cheese | France: 147 Scotland: 6 |
| 2018-2019 | US: Multi-statemultistate | Ground beef produced by JBS Tolleson, Inc | 403 |
| 2019 | US: Multi-statemultistate | Frozen, ground tuna from JK Fish of Vietnam | 13 |
| 2019 | US: Multi-statemultistate | Tuna | 15 |
| 2019 | US: Multi-statemultistate | Pig ear treats for dogs | 93 (Three serovars were involved: Infantis, London, and Newport) |
| 2019 | Sweden | Frozen crayfish from China | 33 |
| 2020 | US & Canada | Red onions | US: 1127 Canada: 515 |
| 2020 | France | Raw or rare horse meat | 20 |
| 2021 | US | Infant formula | 4 (3 of them were associated with Cronobacter sakazakii infections) |
| 2021 | US: multistate | Beef | 75 (associated with REPJJP01) |
| 2022 | US: multistate | Beef | 22 (associated with REPJJP01) |
...
Recalls: Multiple recalls linked to this serovar have been reported and they are associated with a variety of food commodities. Below are some examples:
| Year | Location | Recalled food | Type |
|---|---|---|---|
| 2023 | Poland, Italy | Pekin duck fillet from Poland1 | Poultry meat and poultry meat products |
| 2023 | Germany | Spice mixtures (onion powder) | Herbs and spices |
| 2022 | Poland | Dried chicken feet | Pet food |
| 2020 | US: multistate | Onions2 | Fruits and vegetables |
| 2018 | US: multistate | Raw beef products3 | Meat and meat products (other than poultry) |
| 2012 | US: multistate | Cantaloupe4 | Fruits and vegetables |
1 Salmonella Enteritidis and Newport were found.
...