*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
| Year | Location | Associated Source | Number of Cases |
|---|---|---|---|
| 2022 | US: multistate | Raw salmon | 39 |
| 2019 | Canada | Italian Style mild, dry, cured sausage | 13 |
| 2009 | Australia | Barramundi fillets (suspected) | 76 |
| 2009 | Spain | Pet turtles1 | 6 |
| 2008 | Canada & US: multistate | Cantaloupe | At least 50 |
| 2006-2007 | Australia | Papaya | 26 |
| NA2003 | Australia | Cucumbers (suspected) | 4 |
| NA | Australia | Waterborne (suspected)2 | NA |
...