...
Board Review occurs every Tuesday from 3:00 - 4:30pm and Thursday from 3:00 - 4:00pm. |
|---|
| Date | Resident | Faculty | Section | Topic | Resources | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/26/22 | Zhu | Consensus review - Systemic Hypertension (open) |
| ||||||||||||||||||||||||||||||||
| 8/2/22 | Selman | Cardiology | Cardio physiology |
| |||||||||||||||||||||||||||||||
| 8/9/22 | Fletcher | Vent Sim - Vent setup and basic vent modes | Basic Vent Mode Video Pressure vs. Volume Control SIMV Diagram | ||||||||||||||||||||||||||||||||
| 8/16/22 | Fletcher | Vent Sim - Pulmonary mechanics | Video 1 (8 minutes) Video 2 (5:45 minutes) | ||||||||||||||||||||||||||||||||
| 8/23/22 | Fletcher | Vent Sim - Case-based simulation | |||||||||||||||||||||||||||||||||
| 8/30/22 | IVECCS PRACTICE | ||||||||||||||||||||||||||||||||||
| 9/6/22 | IVECCS 2022 | No session this week | |||||||||||||||||||||||||||||||||
| 9/13/22 | IVECCS 2022 | "What I learned at IVECCS 2022" |
| ||||||||||||||||||||||||||||||||
| 9/15/22 | Roinestad | Cardiology | ECG/antiarrhythmics | https://docs.google.com/presentation/d/1SYxwhrvmG-U9hPlNUVYZiX0CVvR6eTjVvf9G49aAwU8/edit#slide=id.p | |||||||||||||||||||||||||||||||
| 9/20/22 | Sands | Cardiology | Cardiac Output Monitoring/waveforms | ||||||||||||||||||||||||||||||||
| 9/22/22 | Hill | Cardiology | Cardiotoxins | ||||||||||||||||||||||||||||||||
| 9/27/22 | Robbins | Cardiology | Faculty Review: Cardiology | ||||||||||||||||||||||||||||||||
| 9/29/22 | Cardiology | Possible Crit-Line Training-Forbes | |||||||||||||||||||||||||||||||||
| 10/4/22 | Pelzek | Cardiology | ECG/Antiarrhythmics w/ cardio | ||||||||||||||||||||||||||||||||
| 10/6/22 | Simons | Coagulation | Primary hemostasis | ||||||||||||||||||||||||||||||||
| 10/11/22 | Perucci | Coagulation | Cascade and cell model | ||||||||||||||||||||||||||||||||
| 10/13/22 | Chan | Coagulation | Major hypercoagulable diseases |
| |||||||||||||||||||||||||||||||
| 10/18/22 | Conroy | Coagulation | Major hypocoagulable diseases | ||||||||||||||||||||||||||||||||
| 10/20/22 | Selman/Zhu | Lit review (pro/con RESIDENT BATTLE) - Hydroxyethyl Starch Solutions? |
| ||||||||||||||||||||||||||||||||
| 10/25/22 | Horridge | Coagulation | Coagulation toxins/overdoses | ||||||||||||||||||||||||||||||||
| 10/27/22 | Zhu | Cardiology | Catecholamines and cardiogenic shock |
|
...