*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
| Date | Resident | Faculty | Section | Topic | Resources | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/23 | Selman | Forbes | Sepsis/Antibiotics | Parvovirus |
| ||||||||||||||||||||||||
| 4/11/23 | Roinestad | Robbins | Sepsis/Antibiotics | Antimicrobial treatment/spectrum/stewardship |
SACCM- antimicrobial use in the critical care pt | ||||||||||||||||||||||||
| 4/13/23 | Stark/Beverly | ----- | Lit Review | ||||||||||||||||||||||||||
| 4/18/23 | Peterson | Sepsis/Antibiotics | Faculty Review: Sepsis | ||||||||||||||||||||||||||
| 4/20/23 | ----- | Cardiopulmonary Bootcamp - no board review | |||||||||||||||||||||||||||
| 4/25/23 | Sands | Schoeffler | Inflammation | Immunology (types of allergic reactions), anaphylaxis, envenomation | |||||||||||||||||||||||||
| 4/27/23 | Selman | ----- | Open | ||||||||||||||||||||||||||
| 5/2/23 | Hill | Inflammation | IMHA | ||||||||||||||||||||||||||
| 5/4/23 | Simons | Inflammation | ITP | ||||||||||||||||||||||||||
| 5/9/23 | Perucci | Peterson | Inflammation | Burns, cellulitis, edema | |||||||||||||||||||||||||
| 5/11/23 | Chan | Inflammation | +/- emergent oncology related (drug reactions etc) | ||||||||||||||||||||||||||
| 5/16/23 | Conroy | Inflammation | FeLV,FIV, FIP, Pan leuk | ||||||||||||||||||||||||||
| 5/18/23 | Horridge | Inflammation | Rickettsial dz (Ehrlichia, RMSF, Lyme) | ||||||||||||||||||||||||||
| 5/23/23 | Beverly | Schoeffler | Endocrine | DM/DKA/HHS | |||||||||||||||||||||||||
| 5/25/23 | -- | Peterson | Benchmark | ||||||||||||||||||||||||||
| 5/30/23 | Stark | Endocrine | Addisons, CIRCI | ||||||||||||||||||||||||||
| 6/1/23 | Simons/Roinestad | ----- | Lit Review (pro/con RESIDENT BATTLE) | ||||||||||||||||||||||||||
| 6/6/23 | Sotos | Endocrine | Neoplasia: Pheochromocytoma, insulinoma | ||||||||||||||||||||||||||
| 6/8/23 | Forbes | ----- | Extracorporeal Therapies (TPE, ECTR) | ||||||||||||||||||||||||||
| 6/13/23 | Davis | Schoeffler | Nutrition | Nutrition in Critically Ill |
...