*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
| Date | Resident | Faculty | Section | Topic | Resources | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/1/22 | Goggs | Coagulation | Faculty Review: Coagulation | ||||||||||||||||||||||
| 11/3/22 | Beverly | Respiratory Physiology | |||||||||||||||||||||||
| 11/8/22 | Stark | Respiratory | Respiratory Physiology II vs resp phys practice | ||||||||||||||||||||||
| 11/10/22 | Sotos | Respiratory | Ventilator Mechanics/waveforms |
| |||||||||||||||||||||
| 11/15/22 | Conroy | Respiratory | Neuromuscular blocking |
| |||||||||||||||||||||
| 11/17/22 | Zhu | Respiratory | Respiratory monitoring |
| |||||||||||||||||||||
| 11/22/22 | Thanksgiving - no meeting this week | ||||||||||||||||||||||||
| 11/24/22 | Thanksgiving - no meeting this week | ||||||||||||||||||||||||
| 11/29/22 | Benchmark | ||||||||||||||||||||||||
| 12/1/22 | Robbins | Cardio Review | |||||||||||||||||||||||
| 12/6/22 | Fletcher/Pigott | Vent Sim | |||||||||||||||||||||||
| 12/8/22 | Fletcher/Pigott | Vent Sim | |||||||||||||||||||||||
| 12/13/22 | Fletcher/Pigott | Respiratory | Vent Sim | ||||||||||||||||||||||
| 12/15/22 | Selman | Schoeffler | Smoke inhalation, CO toxicity, respiratory toxins |
| |||||||||||||||||||||
| 12/20/22 | Chan/Conroy | Schoeffler | Respiratory | Lit Review (Pro/Con Resident Battle) | Albumin vs. FFP
| ||||||||||||||||||||
| 12/22/22 | Roinestad | NCPE, pulmonary hypertension |
| ||||||||||||||||||||||
| 12/27/22 | Winter Holiday - no session | ||||||||||||||||||||||||
| 12/29/22 | Winter Holiday - no session | ||||||||||||||||||||||||
| 1/3/23 | Fletcher | Respiratory | Faculty review: Respiratory | ||||||||||||||||||||||
| 1/5/23 | Sotos | Open | |||||||||||||||||||||||
| 1/10/23 | Sands | Renal | Renal physiology |
...