*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
| Date | Resident | Faculty | Section | Topic | Resources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/1/22 | Goggs | Coagulation | Faculty Review: Coagulation | ||||||||
| 11/3/22 | Beverly | Respiratory Physiology | |||||||||
| 11/8/22 | Stark | Respiratory | Respiratory Physiology II vs resp phys practice | ||||||||
| 11/10/22 | Sotos | Respiratory | Ventilator Mechanics/waveforms |
| |||||||
| 11/15/22 | Conroy | Respiratory | Neuromuscular blocking |
| |||||||
| 11/17/22 | Zhu | Respiratory | Respiratory monitoring | ||||||||
| 11/22/22 | Thanksgiving - no meeting this week | ||||||||||
| 11/24/22 | Thanksgiving - no meeting this week | ||||||||||
| 11/29/22 | Benchmark | ||||||||||
| 12/1/22 | Robbins | Cardio Review | |||||||||
| 12/6/22 | Fletcher/PiggottPigott | Vent Sim | |||||||||
| 12/8/22 | Fletcher/PiggottPigott | Vent Sim | |||||||||
| 12/13/22 | Fletcher/PiggottPigott | Respiratory | Vent Sim | ||||||||
| 12/15/22 | Selman | Schoeffler | Smoke inhalation, CO toxicity, respiratory toxins | ||||||||
| 12/20/22 | Chan/Conroy | Schoeffler | Respiratory | Lit Review (Pro/Con Resident Battle) | glucocorticoids in critically ill animals vs other debate of choice | ||||||
| 12/22/22 | Roinestad | NCPE, pulmonary hypertension | |||||||||
| 12/27/22 | Winter Holiday - no session | ||||||||||
| 12/29/22 | Winter Holiday - no session | ||||||||||
| 1/3/23 | Fletcher | Respiratory | Faculty review: Respiratory | ||||||||
| 1/5/23 | Sotos | Open | |||||||||
| 1/10/23 | Sands | Renal | Renal physiology |
...
| Date | Resident | Faculty | Section | Topic | Resources |
|---|---|---|---|---|---|
| 1/12/23 | Hill | Renal | Renal Physiology II vs practice | ||
| 1/17/23 | Simons | Renal | Electrolyte handling | ||
| 1/19/23 | Perucci | Renal | Albumin, Mg, Phos | ||
| 1/24/23 | Chan | Schoeffler | Renal | Infections (lepto,lyme, pyelo) | |
| 1/26/23 | Davis | Schoeffler | Renal | Urinary trauma, UO | |
| 1/31/23 | Fletcher | Shock/Trauma | CPR sims | ||
| 2/2/23 | Roinestad | Shock/Trauma | Open | ||
| 2/7/23 | Forbes | Forbes | Renal | Faculty review: Renal | |
| 2/9/23 | Hill | Open | |||
| 2/14/23 | Horridge | Shock/Trauma | Thoracic & Abdominal Trauma | ||
| 2/16/23 | Sands/Hill | Lit Review? | |||
| 2/21/23 | Beverly | Shock/Trauma | Wound healing | ||
| 2/23/23 | Pigott has volunteered | Wound CareSurgery? | Surgery res/faculty - wound care? | ||
| 2/28/23 | Stark | Shock/Trauma | Physiology of Pain/Pain scores, Regional/local blocks | ||
| 3/2/23 | Sands | Open vs wound care | |||
| 3/7/23 | Shock/Trauma | Faculty review: shock, trauma, CPR | |||
| 3/9/23 | Conroy | Open | |||
| 3/14/23 | Fletcher | Vent Sim - review of vent setup, pulmonary mechanics and vent modes | |||
| 3/16/23 | Fletcher | Vent Sim - Case-Based Vent Sim | |||
| 3/21/23 | Fletcher | Vent Sim - Case-Based Vent Sim | |||
| 3/23/23 | Perucci | Open | |||
| 3/28/23 | Sotos | Sepsis/Antibiotics | Pathophysiology Sepsis | ||
| 3/30/23 | Davis | Sepsis/Antibiotics | Pathophysiology Sepsis II vs practice | ||
| 4/4/23 | Zhu | Sepsis/Antibiotics | Septic Peritonitis |
...