*** This version of Confluence is for testing only and contains a copy of content from June 29th 2026. No changes will be preserved. ***
...
Floc Blanket Height | Alum Dose (mg/L) | 5 m/day | 10 m/day | 15 m/day | 20 m/day 0.058 mm/s | 0.116 mm/s | 0.174 mm/s | 0.231 mm/s |
|---|---|---|---|---|---|---|---|---|
Low | 15 |
|
|
|
| |||
High | 15 |
|
|
|
| |||
Low | 35 | .3136 | .1799 | .2353 | .3093 | |||
High | 35 | .1457 | .1535 | 1.278 | .5889 | |||
Low | 45 | .7667 | .7374 | .9094 | .8192 | |||
High | 45 | .5946 | .6407 | .8321 | .5638 | |||
Low | 65 | .2155 | .4129 | .6635 | .5637 | |||
High | 65 | .2446 | .2414 | .6634 | .5637 | |||
Low | 105 |
|
|
|
|
The above table shows the average effluent turbidities for each alum dosage, floc blanket state and capture velocity.
...