...
Field (JSON) | Field (XML) | Description |
|---|---|---|
comName | com-name | species common name. not included in the 'simple' detail if a scientific name was specified as an input parameter |
sciName | sci-name | species scientific name. not included in the 'simple' detail if a scientific name was specified as an input parameter |
obsDt | obs-dt | observation date formatted according to ISO 8601 (e.g. 'YYYY-MM-DD', or 'YYYY-MM-DD hh:mm'). Hours and minutes are excluded if the observer did not report an observation time. |
howMany | how-many | The number observed. Not included if only presence was noted |
locID | loc-id | unique identifier for the location |
locName | loc-name | location name |
lat | lat | latitude of the location |
lng | lng | longitude of the location |
obsReviewed | obs-reviewed | 'true' if obs has been reviewed. 'false' otherwise |
obsValid | obs-valid | 'true' if obs has been deemed valid by a regional reviewer. 'false' otherwise |
Static Example
| No Format |
|---|
[{"howMany":"39",
"lat":42.4791969,
"locID":"L97555",
"locName":"Sapsucker Woods",
"comName":"Mallard",
"lng":-76.4513778,
"sciName":"Anas platyrhynchos",
"obsDt":"2009-03-09 11:30"},
{"lat":42.4791969,"locID":"L97555","locName":"Sapsucker Woods","comName":"Mourning Dove","lng":-76.4513778,"sciName":"Zenaida macroura","obsDt":"2009-03-09 11:30"}]
|